Database last updated on Mon, 14 Sep 2026 08:11:00 +0000 by localhost
Critical warnings from b-files' comments for days between 2018107 and 2018107 (0 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | No intensity detected. Check PMT. | 1 | 1 | B10718.011 | TORON | #011 | 06:07:36 | | 1 | -1 |
| sl: | Lamp not on... sl test terminated F1= 0 F4= 6 | 1 | 1 | B10718.011 | TORON | #011 | 11:48:26 | | 1 | -1 |
| hg: | Lamp not detected f1= 0 f4= 0 | 2 | 1 | B10718.011 | TORON | #011 | 11:50:29 | | 1 | -1 |
| hg: | HG cal too far off limits - resetting micrometer(s) | 1 | 1 | B10718.011 | TORON | #011 | 12:09:35 | | 1 | -1 |
Instrument constant changes for the week before 2018107 (3 sec, 0 rows)
HG burned out? (AP results when HG is ON) (0 sec, 8 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 011 | 2018107 | 16 | 98.0 |
Non-critical warnings from b-files' comments for days between 2018107 and 2018107 (0 sec, 6 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| td: | Time correction 12.3 seconds | 1 | 3 | B10718.011 | TORON | #011 | 00:29:59 | 12.3 | -3 | 3 |
| re: | Zenith discrepancy = -367 | 2 | 99 | B10718.011 | TORON | #011 | 05:26:09 | -367 | -10 | 10 |
| re: | Azimuth discrepancy = 71 | 2 | 99 | B10718.011 | TORON | #011 | 05:26:14 | 71 | -30 | 30 |
| fr: | Micrometer #1 reference found at step 11017 (+CAL)= 12353 Now set to o3 offset = 12404 | 3 | 99 | B10718.011 | TORON | #011 | 05:33:16 | 12353 | 1000 | 9000 |
| ds: | DS intensity too high ( 226610/cy) quitting. | 2 | 99 | B10718.011 | TORON | #011 | 14:32:56 | | 1 | -1 |
| sc: | SC intensity too low ( 329/cy), skipping. | 2 | 3 | B10718.011 | TORON | #011 | 21:41:33 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fz | hg | rs | sl | uv | zs |
| 107 | TORONTO | #011 | calsc | 107 | 108 | 2 | 1 | 10 | 44 | 2 | 8 | 30 | 21 |
(0 sec)
New operators? (0 sec, 73 rows)
Relative and absolute humidity for day 2018107 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 011 | 21.4 | 2.6 |