Database last updated on Mon, 14 Sep 2026 12:40:57 +0000 by localhost
Critical warnings from b-files' comments for days between 2018105 and 2018105 (0 sec, 3 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | No intensity detected. Check PMT. | 1 | 1 | B10518.011 | TORON | #011 | 06:35:32 | | 1 | -1 |
| hg: | HG cal too far off limits - resetting micrometer(s) | 1 | 1 | B10518.011 | TORON | #011 | 12:17:56 | | 1 | -1 |
| hg: | Lamp not detected f1= 0 f4= 0 | 1 | 1 | B10518.011 | TORON | #011 | 12:27:24 | | 1 | -1 |
Instrument constant changes for the week before 2018105 (3 sec, 0 rows)
HG burned out? (AP results when HG is ON) (0 sec, 9 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 011 | 2018105 | 17 | 98.0 |
Non-critical warnings from b-files' comments for days between 2018105 and 2018105 (0 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| fr: | Micrometer #1 reference found at step 11013 (+CAL)= 12349 Now set to o3 offset = 12404 | 2 | 99 | B10518.011 | TORON | #011 | 05:31:36 | 12349 | 1000 | 9000 |
| re: | Zenith discrepancy = -747 | 1 | 99 | B10518.011 | TORON | #011 | 12:18:46 | -747 | -10 | 10 |
| re: | Azimuth discrepancy = 43 | 1 | 99 | B10518.011 | TORON | #011 | 12:19:19 | 43 | -30 | 30 |
| sc: | SC intensity too low ( 176/cy), skipping. | 2 | 3 | B10518.011 | TORON | #011 | 12:38:41 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fz | hg | rs | sl | uv | zs |
| 105 | TORONTO | #011 | calsc,Waiting until ZA = -71 now -71.9 | 43 | 43 | 2 | 1 | 7 | 43 | 2 | 8 | 29 | 63 |
(0 sec)
New operators? (0 sec, 131 rows)
Relative and absolute humidity for day 2018105 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 011 | 15.2 | 1.7 |