Database last updated on Tue, 15 Sep 2026 02:11:06 +0000 by localhost
Critical warnings from b-files' comments for days between 2018079 and 2018079 (0 sec, 3 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | No intensity detected. Check PMT. | 2 | 1 | B07918.011 | TORON | #011 | 06:11:49 | | 1 | -1 |
| hg: | HG cal too far off limits - resetting micrometer(s) | 1 | 1 | B07918.011 | TORON | #011 | 12:10:26 | | 1 | -1 |
| hg: | Lamp not detected f1= 0 f4= 0 | 1 | 1 | B07918.011 | TORON | #011 | 12:15:08 | | 1 | -1 |
Instrument constant changes for the week before 2018079 (2 sec, 0 rows)
HG burned out? (AP results when HG is ON) (0 sec, 17 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 011 | 2018079 | 19 | 98.0 |
Non-critical warnings from b-files' comments for days between 2018079 and 2018079 (0 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| td: | Time correction 21.1 seconds | 1 | 3 | B07918.011 | TORON | #011 | 01:27:12 | 21.1 | -3 | 3 |
| fr: | Micrometer #1 reference found at step 11013 (+CAL)= 12349 Now set to o3 offset = 12404 | 2 | 99 | B07918.011 | TORON | #011 | 05:37:27 | 12349 | 1000 | 9000 |
| re: | Zenith discrepancy = -780 | 1 | 99 | B07918.011 | TORON | #011 | 12:11:16 | -780 | -10 | 10 |
| re: | Azimuth discrepancy = 69 | 1 | 99 | B07918.011 | TORON | #011 | 12:11:51 | 69 | -30 | 30 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fz | hg | rs | sl | uv | zs |
| 079 | TORONTO | #011 | calsc | 117 | 117 | 2 | 1 | 7 | 47 | 2 | 8 | 27 | 4 |
(0 sec)
New operators? (0 sec, 47 rows)
Relative and absolute humidity for day 2018079 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 011 | 4.6 | 0.7 |