Database last updated on Tue, 15 Sep 2026 00:43:04 +0000 by localhost
Critical warnings from b-files' comments for days between 2018075 and 2018075 (0 sec, 3 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | No intensity detected. Check PMT. | 1 | 1 | B07518.011 | TORON | #011 | 06:06:59 | | 1 | -1 |
| hg: | HG cal too far off limits - resetting micrometer(s) | 1 | 1 | B07518.011 | TORON | #011 | 12:18:14 | | 1 | -1 |
| hg: | Lamp not detected f1= 0 f4= 0 | 1 | 1 | B07518.011 | TORON | #011 | 12:22:58 | | 1 | -1 |
Instrument constant changes for the week before 2018075 (2 sec, 0 rows)
HG burned out? (AP results when HG is ON) (0 sec, 10 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 011 | 2018075 | 16 | 98.0 |
Non-critical warnings from b-files' comments for days between 2018075 and 2018075 (0 sec, 5 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| fr: | Micrometer #1 reference found at step 11013 (+CAL)= 12349 Now set to o3 offset = 12404 | 2 | 99 | B07518.011 | TORON | #011 | 05:37:00 | 12349 | 1000 | 9000 |
| re: | Zenith discrepancy = -768 | 1 | 99 | B07518.011 | TORON | #011 | 12:19:05 | -768 | -10 | 10 |
| re: | Azimuth discrepancy = 42 | 1 | 99 | B07518.011 | TORON | #011 | 12:19:40 | 42 | -30 | 30 |
| sc: | SC intensity too low ( 170/cy), skipping. | 2 | 3 | B07518.011 | TORON | #011 | 13:21:00 | | 1 | -1 |
| ds: | Suppressed oscillation of filter wheel. | 3 | 5 | B07518.011 | TORON | #011 | 16:59:30 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fz | hg | rs | sl | uv | zs |
| 075 | TORONTO | #011 | calsc | 93 | 99 | 2 | 1 | 7 | 44 | 2 | 8 | 27 | 14 |
(0 sec)
New operators? (0 sec, 127 rows)
Relative and absolute humidity for day 2018075 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 011 | 6.2 | 0.8 |