Database last updated on Tue, 15 Sep 2026 12:40:55 +0000 by localhost
Critical warnings from b-files' comments for days between 2018072 and 2018072 (0 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | No intensity detected. Check PMT. | 2 | 1 | B07218.011 | TORON | #011 | 06:15:00 | | 1 | -1 |
| uv: | Brewer failed to respond 5 times | 1 | 1 | B07218.011 | TORON | #011 | 18:35:03 | | 1 | -1 |
| hg: | HG cal too far off limits - resetting micrometer(s) | 1 | 1 | B07218.011 | TORON | #011 | 19:42:03 | | 1 | -1 |
| hg: | Lamp not detected f1= 0 f4= 0 | 1 | 1 | B07218.011 | TORON | #011 | 19:47:20 | | 1 | -1 |
Instrument constant changes for the week before 2018072 (4 sec, 0 rows)
HG burned out? (AP results when HG is ON) (0 sec, 7 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 011 | 2018072 | 18 | 98.0 |
Non-critical warnings from b-files' comments for days between 2018072 and 2018072 (0 sec, 7 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| fr: | Micrometer #1 reference found at step 11045 (+CAL)= 12381 Now set to o3 offset = 12404 | 2 | 99 | B07218.011 | TORON | #011 | 05:42:02 | 12381 | 1000 | 9000 |
| ds: | HOME key pressed | 1 | 99 | B07218.011 | TORON | #011 | 15:25:41 | | 1 | -1 |
| ds: | Going to menu | 1 | 99 | B07218.011 | TORON | #011 | 15:25:43 | | 1 | -1 |
| sr: | Azimuth discrepancy = -135 | 2 | 99 | B07218.011 | TORON | #011 | 15:31:23 | -135 | -30 | 30 |
| si: | New SI, HC = 15, NC = 589 Old = 15 , 589 | 1 | 99 | B07218.011 | TORON | #011 | 15:49:07 | | 1 | -1 |
| ds: | Suppressed oscillation of filter wheel. | 1 | 5 | B07218.011 | TORON | #011 | 18:00:27 | | 1 | -1 |
| re: | Zenith discrepancy = -2119 | 1 | 99 | B07218.011 | TORON | #011 | 18:36:09 | -2119 | -10 | 10 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fz | hg | rs | sl | uv | zs |
| 072 | TORONTO | #011 | calsc | 78 | 86 | 2 | 1 | 7 | 51 | 2 | 8 | 25 | 11 |
(1 sec)
New operators? (0 sec, 169 rows)
Relative and absolute humidity for day 2018072 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 011 | 20.6 | 2.3 |