Database last updated on Tue, 15 Sep 2026 02:11:06 +0000 by localhost
Critical warnings from b-files' comments for days between 2017352 and 2017352 (0 sec, 5 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | HG cal too far off limits - resetting micrometer(s) | 3 | 1 | B35217.011 | TORON | #011 | 13:00:50 | | 1 | -1 |
| hg: | Lamp not detected f1= 0 f4= 370 | 5 | 1 | B35217.011 | TORON | #011 | 13:19:45 | | 1 | -1 |
| hg: | Lamp not on... hg test terminated F1= 0 F4= 370 | 5 | 1 | B35217.011 | TORON | #011 | 13:19:45 | | 1 | -1 |
| hg: | *** Micrometer reset attempted - HG cal still failed | 1 | 2 | B35217.011 | TORON | #011 | 13:46:42 | | 1 | -1 |
| hg: | HG failed | 1 | 1 | B35217.011 | TORON | #011 | 13:46:42 | failed | 1 | -1 |
Instrument constant changes for the week before 2017352 (1 sec, 0 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 011 | 2017352 | 252 | 1188.0 |
Non-critical warnings from b-files' comments for days between 2017352 and 2017352 (0 sec, 3 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | Going to menu | 1 | 99 | B35217.011 | TORON | #011 | 13:46:43 | | 1 | -1 |
| hg: | DEL key pressed | 4 | 99 | B35217.011 | TORON | #011 | 14:35:47 | | 1 | -1 |
| hs: | HOME key pressed | 2 | 99 | B35217.011 | TORON | #011 | 16:05:53 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | hg |
| 352 | TORONTO | #011 | 34 |
(1 sec)
New operators? (0 sec, 73 rows)
Relative and absolute humidity for day 2017352 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 011 | 7.0 | 2.4 |