Database last updated on Mon, 09 Feb 2026 10:10:51 +0000 by localhost
Critical warnings from b-files' comments for days between 2021200 and 2021200 (0 sec, 3 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | Lamp not on... hg test terminated F1= 1 F4= 426 | 2 | 1 | B20021.009 | MAUNA | #009 | 22:10:04 | | 1 | -1 |
| hg: | Lamp not detected f1= 1 f4= 426 | 2 | 1 | B20021.009 | MAUNA | #009 | 22:10:05 | | 1 | -1 |
| ds: | Suppressed oscillation of filter wheel. | 9 | 5 | B20021.009 | MAUNA | #009 | 23:27:21 | | 1 | -1 |
Instrument constant changes for the week before 2021200 (1 sec, 0 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 009 | 2021200 | 2 | 4.1 |
Non-critical warnings from b-files' comments for days between 2021200 and 2021200 (1 sec, 3 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| ds: | DS intensity too high ( 383570/cy) quitting. | 1 | 99 | B20021.009 | MAUNA | #009 | 02:09:02 | | 1 | -1 |
| hg: | HOME key pressed | 2 | 99 | B20021.009 | MAUNA | #009 | 22:13:53 | | 1 | -1 |
| hg: | Going to menu | 2 | 99 | B20021.009 | MAUNA | #009 | 22:13:55 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | hg | sl | uv | zs |
| 200 | MAUNA LOA OBS | #009 | ecsc | 30 | 31 | 9 | 2 | 20 | 2 |
(1 sec)
Relative and absolute humidity for day 2021200 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 009 | 1.8 | 0.5 |