Database last updated on Sun, 13 Sep 2026 21:12:07 +0000 by localhost
Critical warnings from b-files' comments for days between 2018243 and 2018243 (1 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | Lamp not on... hg test terminated F1= 1 F4= 378 | 45 | 1 | B24318.009 | MAUNA | #009 | 10:49:42 | | 1 | -1 |
| hg: | Lamp not detected f1= 1 f4= 378 | 45 | 1 | B24318.009 | MAUNA | #009 | 10:49:43 | | 1 | -1 |
| hg: | HG failed | 20 | 1 | B24318.009 | MAUNA | #009 | 10:49:43 | failed | 1 | -1 |
| ds: | Suppressed oscillation of filter wheel. | 11 | 5 | B24318.009 | MAUNA | #009 | 19:07:44 | | 1 | -1 |
Instrument constant changes for the week before 2018243 (4 sec, 0 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 009 | 2018243 | 3 | 5.1 |
Non-critical warnings from b-files' comments for days between 2018243 and 2018243 (0 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| uvfocusd: | Illegal command (uvfocusd) in schedule ecsc, ignoring | 1 | 99 | B24318.009 | MAUNA | #009 | 11:09:57 | | 1 | -1 |
| ds: | DS intensity too low ( 7/cy), skipping. | 2 | 99 | B24318.009 | MAUNA | #009 | 16:11:02 | | 1 | -1 |
| zs: | ZS intensity too low ( 79/cy), skipping. | 1 | 99 | B24318.009 | MAUNA | #009 | 16:11:17 | | 1 | -1 |
| ds: | DS intensity too high ( 304077/cy) quitting. | 2 | 99 | B24318.009 | MAUNA | #009 | 22:18:30 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fm | fz | hg | rs | sl | uv | zs |
| 243 | MAUNA LOA OBS | #009 | ecsc | 75 | 77 | 2 | 1 | 22 | 5 | 17 | 2 | 6 | 45 | 16 |
(1 sec)
New operators? (0 sec, 6 rows)
Relative and absolute humidity for day 2018243 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 009 | 16.0 | 3.1 |